Impressions
+9.8%395.2K
Feed + profile
Internal use only. Figures refresh every 15 minutes.
Social performance
Last 30 days · updated 4 minutes ago
Post-level scoring for last 30 days, using LinkedIn's click-inclusive engagement formula. Carousel swipes count as clicks.
395.2K
Feed + profile
16.9K
All reaction types
2.5K
Excludes replies from staff
14.3K
Company page visits
(Likes + Comments + Reposts + Clicks) / Impressions x 100
Avg. engagement rate
10.77%
Click-inclusive, all posts
Carousel average
9.30%
Format benchmark 7.00%
Saves
1,620
New LinkedIn metric
Sends
512
Shared privately in DMs
Formula: (Likes + Comments + Reposts + Clicks) / Impressions × 100. Clicks include carousel and document swipes, so carousels carry 3,370 swipe interactions this period.
| Post | Format | Eng. rate | Impressions | Likes | Comments | Reposts | Clicks | Saves | Sends |
|---|---|---|---|---|---|---|---|---|---|
| Hiring: senior estimator, ChicagoMarcus Reed, VP Operations · Sep 01 | Text | 19.80% | 15,220 | 604 | 142 | 88 | 2,180 | 188 | 141 |
| Poll: biggest bottleneck on your last retrofit?Marcus Reed, VP Operations · Aug 25 | Poll | 15.77% | 9,840 | 174 | 76 | 12 | 1,290 | 41 | 22 |
| Three permit mistakes that cost weeksDana Whitfield, CEO · Sep 04 | Carousel1,180 swipes · at or above the 7.00% carousel average | 9.95% | 27,310 | 742 | 168 | 96 | 1,710 | 412 | 96 |
| Spec walkthrough: rooftop unit swapElite Pro (Company Page) · Aug 19 | Carousel1,210 swipes · at or above the 7.00% carousel average | 9.79% | 21,460 | 402 | 39 | 44 | 1,615 | 287 | 63 |
| Field Notes #14: winter schedulingElite Pro (Company Page) · Aug 22 | Newsletter | 9.12% | 11,420 | 196 | 21 | 18 | 806 | 144 | 27 |
| How our field team cut install time by a thirdElite Pro (Company Page) · Sep 03 | Carousel980 swipes · at or above the 7.00% carousel average | 8.15% | 24,810 | 486 | 54 | 61 | 1,420 | 331 | 74 |
| Q3 safety record, in numbersElite Pro (Company Page) · Aug 29 | Single image | 6.80% | 18,740 | 312 | 28 | 24 | 910 | 96 | 31 |
| What clients actually ask on day oneDana Whitfield, CEO · Aug 27 | Video | 6.80% | 12,980 | 288 | 91 | 33 | 470 | 121 | 58 |
9.30%+33% vs 7%
Benchmark: B2B Construction & Manufacturing average of 7% engagement.
Format-specific benchmark
Document and carousel posts average 7.00% click-inclusive engagement across B2B pages, well above other formats, because every swipe registers as a click. Elite Pro carousels currently sit at 9.30%.
Saves and Sends are tracked separately. They signal private intent that never shows up in the public reaction count, and they carry the strongest correlation with inbound demos.
Feed and profile combined
Share of followers
Median reach per LinkedIn post
Posts published per week
Published
18
Avg. per week
4.5
Best day
Tue
Best hour
8 AM
Avg. dwell
31 s
Shares
204